000 | 01929nas a2200277 a 4500 | ||
---|---|---|---|
001 | 001096924 | ||
003 | AM-YeHGA | ||
005 | 20220704102822.0 | ||
008 | 150818c20149999nyuur1p 0 0eng d | ||
020 | _a9789211263862 | ||
020 | _a978-92-1-057194-4 (online) | ||
040 |
_aAM-YeHGA _cAM-YeHGA |
||
041 | 0 | _aeng | |
245 | 0 | 0 |
_aAssessment of development results : _bevaluation of UNDP contribution : Armenia / _cUnited Nations Development Programme ; Independent Evaluation Office. |
246 | 1 | 4 |
_aArmenia _bAssessment of development results |
260 |
_aNew York : _bUnited Nations Development Programme, Independent Evaluation Office, _c2014. |
||
300 |
_axvi, 107 p. : _bill. ; _c28 cm. |
||
310 | _aUnknown | ||
440 | 0 | _aThe ADR series | |
520 | _a"This is the first ADR assessment of UNDP's contribution to Armenia, and it covers the period 2005-2013..The collapse of the Soviet Union led to profound economic and societal changes in Armenia. Since the country's independence in 1991, UNDP's programme in Armenia has been closely aligned with national plans and priorities and also with UNDP's mandate to support human development and address poverty and inequalities. The evaluation found that since 2005, UNDP has enjoyed a high profile in Armenia...During the assessment period, UNDP also made significant contributions to help Armenia respond to the needs of vulnerable groups through its work on human rights protection, gender equality and HIV/AIDS...To increase UNDP's strategic contributions, the evaluation suggests that UNDP's next programme should focus on fewer, more strategically targeted outcomes." --From the Foreword by Indran Naidoo. | ||
630 | 2 | 0 |
_aUNDP (Armenia) _xEvaluation |
650 | 1 | 4 |
_aEconomic development projects _xEvaluation _zArmenia |
650 | 1 | 4 |
_aEconomic assistance _xEvaluation _zArmenia |
710 | 2 | _aUnited Nations Development Programme | |
710 | 2 | _aIndependent Evaluation Office | |
999 |
_c355795 _d355795 |